<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Conversion Rate Optimization Blog</title>
	<atom:link href="http://creativethirst.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativethirst.com/blog</link>
	<description>Turn More Clicks Into Customers</description>
	<lastBuildDate>Sun, 06 Nov 2011 23:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turning Executives Into Believers</title>
		<link>http://creativethirst.com/blog/2011/11/turning-executives-into-believers/</link>
		<comments>http://creativethirst.com/blog/2011/11/turning-executives-into-believers/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:59:20 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=572</guid>
		<description><![CDATA[There are obstacles within organizations that keep us from moving forward.
Yet we keep going. You're about to read how to get around the roadblocks of people, how to get more buy in and how to deliver results. <a href="http://creativethirst.com/blog/2011/11/turning-executives-into-believers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/11/turning-executives-into-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reciprocity and Influence In a Digital Age of Persuasive Marketing</title>
		<link>http://creativethirst.com/blog/2011/09/reciprocity-and-influence-in-a-digital-age-of-persuasive-marketing/</link>
		<comments>http://creativethirst.com/blog/2011/09/reciprocity-and-influence-in-a-digital-age-of-persuasive-marketing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:00:28 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[conversion conference]]></category>
		<category><![CDATA[eMetrics Summit]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[reciprocity]]></category>
		<category><![CDATA[Robert Cialdini]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=546</guid>
		<description><![CDATA[They say, human nature doesn't change, but more and more I see the influence of digital communication changing things, changing us, changing culture and slowly but surely molding the evolution of humanity. <a href="http://creativethirst.com/blog/2011/09/reciprocity-and-influence-in-a-digital-age-of-persuasive-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/09/reciprocity-and-influence-in-a-digital-age-of-persuasive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 21 Converting Secrets From Bryan Eisenberg</title>
		<link>http://creativethirst.com/blog/2011/09/the-top-21-converting-secrets-from-bryan-eisenberg/</link>
		<comments>http://creativethirst.com/blog/2011/09/the-top-21-converting-secrets-from-bryan-eisenberg/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:00:53 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[conversion rate marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Multivariant testing]]></category>
		<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[Bryan Eisenberg]]></category>
		<category><![CDATA[conversion conference]]></category>
		<category><![CDATA[eMetrics Summit]]></category>
		<category><![CDATA[Robert Cialdini]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=519</guid>
		<description><![CDATA[The main take away from the keynote was that the top converting companies are not doing anything remarkably different from mid level converting competitors, there is no special ingredient. But rather many spices combined and cooked to perfection to get results that are bigger than any one part alone.  <a href="http://creativethirst.com/blog/2011/09/the-top-21-converting-secrets-from-bryan-eisenberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/09/the-top-21-converting-secrets-from-bryan-eisenberg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>eMetrics Summit &#8211;  Turning Executives into Analysis Believers</title>
		<link>http://creativethirst.com/blog/2011/09/emetrics-summit-turning-executives-into-analysis-believers/</link>
		<comments>http://creativethirst.com/blog/2011/09/emetrics-summit-turning-executives-into-analysis-believers/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:00:09 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=494</guid>
		<description><![CDATA[How do you get your friendly neighborhood execs to use your analysis to support their intuition? Corporate analysts and consultants alike must continually show value and get buy in from senior executives. Learn how at the upcoming NYC eMetrics Summit on October 21, 2011 <a href="http://creativethirst.com/blog/2011/09/emetrics-summit-turning-executives-into-analysis-believers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/09/emetrics-summit-turning-executives-into-analysis-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Behavior in a Hyper Connected World</title>
		<link>http://creativethirst.com/blog/2011/09/affiliate-summit-session-larry-bailin/</link>
		<comments>http://creativethirst.com/blog/2011/09/affiliate-summit-session-larry-bailin/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:00:36 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[Larry Bailin]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=522</guid>
		<description><![CDATA[Fundamentally, human nature doesn't change. Platforms may come and go and new shiny objects may take our focus for a little while, but what it really comes down to is, people are people. <a href="http://creativethirst.com/blog/2011/09/affiliate-summit-session-larry-bailin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/09/affiliate-summit-session-larry-bailin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Summit East 2011</title>
		<link>http://creativethirst.com/blog/2011/08/affiliate-summit-east-2011/</link>
		<comments>http://creativethirst.com/blog/2011/08/affiliate-summit-east-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:07:02 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[ASE11]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=502</guid>
		<description><![CDATA[Affiliate Summit East 2011, the premier affiliate marketing conference, is taking place August 21-23, 2011 in New York City. This three day conference includes an exhibit hall with affiliate merchants, vendors, and networks, as well as multiple tracks of educational &#8230; <a href="http://creativethirst.com/blog/2011/08/affiliate-summit-east-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/08/affiliate-summit-east-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Your Website With Marketing Psychology</title>
		<link>http://creativethirst.com/blog/2011/06/design-your-website-with-marketing-psychology-2/</link>
		<comments>http://creativethirst.com/blog/2011/06/design-your-website-with-marketing-psychology-2/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:13:41 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[conversion rate marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=396</guid>
		<description><![CDATA[The best way to use this online is to align the social proof action you want your prospect to take with the action of what others have taken before him. In this way previous online visitors are influencing new prospects. <a href="http://creativethirst.com/blog/2011/06/design-your-website-with-marketing-psychology-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/06/design-your-website-with-marketing-psychology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Optimization Fail</title>
		<link>http://creativethirst.com/blog/2011/06/conversion-rate-optimization-fail/</link>
		<comments>http://creativethirst.com/blog/2011/06/conversion-rate-optimization-fail/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:00:47 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[conversion rate marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Multivariant testing]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=458</guid>
		<description><![CDATA[Not all conversion rate marketing tests will be winners. Some testing failures are to be expected in order to maximize your returns. <a href="http://creativethirst.com/blog/2011/06/conversion-rate-optimization-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/06/conversion-rate-optimization-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Test of the Week Analysis</title>
		<link>http://creativethirst.com/blog/2011/04/ab-test-of-the-week-analysis-2/</link>
		<comments>http://creativethirst.com/blog/2011/04/ab-test-of-the-week-analysis-2/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:00:38 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[conversion rate marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=468</guid>
		<description><![CDATA[This test was recently featured on Anne Hollands Which Test Won. Spoiler Alert: Version A was the winner. Most marketers, 62% of them believed that version B would outperform the winning version. If this is not a reason to test I &#8230; <a href="http://creativethirst.com/blog/2011/04/ab-test-of-the-week-analysis-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/04/ab-test-of-the-week-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Backwards to Increase Your Conversion Rates</title>
		<link>http://creativethirst.com/blog/2011/04/think-backwards-to-increase-your-conversion-rates/</link>
		<comments>http://creativethirst.com/blog/2011/04/think-backwards-to-increase-your-conversion-rates/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>Bobby Hewitt</dc:creator>
				<category><![CDATA[conversion rate marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>

		<guid isPermaLink="false">http://creativethirst.com/blog/?p=176</guid>
		<description><![CDATA[To increase your website conversion rates sometimes approaching the problem backwards can reveal remarkable opportunities for improvement. <a href="http://creativethirst.com/blog/2011/04/think-backwards-to-increase-your-conversion-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://creativethirst.com/blog/2011/04/think-backwards-to-increase-your-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

